Ichendorf Carafe
Aix
115.00 USD
Quantity
1
Size Guide
Hide Size Guide
MAXI DRESSES |
|||||
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 79 | 85,5 | 90,5 | 96 | 103 |
Waist | 63,5 | 68,5 | 72 | 76,5 | 81,5 |
Hip | 93,5 | 96 | 101,5 | 106,5 | 113 |
Length from shoulder to floor | 165 | 165 | 165 | 168 | 170 |
BEACH DRESSES |
|||||
XS | S | M | L | XL | |
Bust | 85 | 90 | 95 | 100 | 105 |
Length from shoulder to floor
|
158 | 158 | 160 | 160 | 165 |
JACKETS |
|||||
XS | S | M | L | XL | |
Bust | 91,5 | 96,5 | 100,5 | 105,5 | |
Waist | 80 | 85 | 90 | 95 | |
Shoulder | 38 | 40 | 42 | 44 | |
Hip | 96 | 101 | 106 | 111 | |
SHORTS |
|||||
XS | S | M | L | XL | |
Waist | 63,5 | 68,5 | 72 | 76,5 | 81,5 |
Hip | 93,5 | 96 | 101,5 | 106,5 | 113 |
BLOUSES |
|||||
XS | S | M | L | XL | |
Bust | 95 | 100 | 105 | 110 | 115 |
Shoulder | 36 | 38 | 40 | 42 | 44 |
BRIDAL |
|||||
XS | S | M | L | XL | |
Bust | 79 | 85,5 | 90,5 | 96 | 103 |
Waist | 63,5 | 68,5 | 72 | 76 | 81,5 |
Hip | 93,5 | 96 | 101,5 | 106,5 | 113 |
Length from shoulder to floor
|
165 | 165 | 165 | 168 | 170 |